| armenian tourism site ratings | |
|
|
about cilicia | feedback | chat | © |
With so many things to see in Armenia, you may be wondering just which ones to narrow it down to on this trip. Hopefully, this list will help you decide. I have visited hundreds of sites across Armenia and Karabakh, and have read every resource available to me in English. But in the end, the ratings just come down to my opinion... there is no scientific way to judge. The sites are listed by rank, on a scale of 1-100. A question mark (?) means that I have not been to the site, so I am judging based on pictures and texts. A plus next to the number means that it may be worthy of bonus points to you if you are Armenian, since they have special significance for Armenians. The GPS coordinates make finding sites infinitely easier, so if you plan on seeing much more than Garni/Geghard you should seriously consider bringing a GPS. These numbers are all quite close to the mark, unless there are question marks. You may not actually be at the front door, but you will almost always see the place you intend to visit. The coordinates are formatted the following way (since there are a few ways to do this): degrees, minutes, fraction of a minute. That means that 40 06.50 on this page equals the same thing as 40degrees 6 minutes 30 seconds. You can easily convert to seconds by multiplying the .50 by 60
ARMENIA
| 100 | Geghard Monastery | GPS - 40 08.47n x 044 49.12e | |
| 100 | Haghardzin Monastery | GPS - 40 48.16n x 044 53.55e | |
| 100 | Haghpat Monastery | GPS - 40 54.81n x 045 06.30e | |
| 100 | Tatev Monastery | GPS - 39 22.81n x 046 15.01e | |
| 95 | Akhtala Monastery | GPS - 41 09.13n x 044 45.83e | |
| 95 | Goshavank Monastery | GPS - 40 43.79n x 044 59.82e | |
| 95 | Kobayr Monastery | GPS - 41 00.30n x 044 38.10e | |
| 95 | Sanahin Monastery | GPS - 41 05.22n x 044 40.00e | |
| 90 | Harich Monastery | GPS - 40 36.35n x 043 59.97e | |
| 90 | Khorakert Monastery | GPS - 41 12.53n x 044 36.00e | |
| 90 | Khoranashat Monastery | GPS - 40 51.66n x 045 35.96e | |
| 90 | Khuchapi Monastery | GPS - 41 11.99n x 044 33.84e | |
| 90 | Kirants Monastery | GPS - 41 00.68n x 044 59.50e | |
| 90 | Noravank Monastery | GPS - 39 41.08n x 045 13.97e | |
| 90 | Tsakhatskar Monastery | GPS - 39 53.42n x 045 21.25e | |
| 90 | Smbatabert - Huge mountaintop fortress | GPS - 39 52.35n x 045 20.34e | |
| 90 | Ughtasar - Caveman art on mountaintop | GPS - 39 41.20n x 046 03.25e | |
| 85 | Amberd - Mountain Fortress & Church | GPS - 40 23.30n x 044 13.75e | |
| 85+ | Echmiadzin Cathedral Compound | GPS - 40 09.70n x 044 17.53e | |
| 85 | Havuts Tar Monastery | GPS - 40 07.38n x 044 46.18e | |
| 85 | Horomayri Monastery | GPS - 41 02.07n x 044 37.66e | |
| 85 | Makaravank Monastery | GPS - 40 58.45n x 045 07.65e | |
| 85 | Marmashen Monastery | GPS - 40 50.60n x 043 45.35e | |
| 85 | Nor Varagavank Monastery | GPS - 40 57.70n x 045 19.68e | |
| 80 | Garni Temple | GPS - 40 06.72n x 044 43.84e | |
| 80 | Hayravank Monastery | GPS - 40 25.97n x 045 06.56e | |
| 80 | Mozrovi Caverns | (closed to public) | |
| 80 | Odzun Church | GPS - 41 04.38n x 044 36.85e | |
| 80 | Saghmosavank Monastery | GPS - 40 22.83n x 044 23.80e | |
| 80 | Selim - Intact Silk Road Caravanserai | GPS - 39 56.97n x 045 14.20e | |
| 80 | Tegher Monastery | GPS - 40 20.70n x 044 14.53e | |
| 80 | Vahanavank Monastery | GPS - 39 13.09n x 046 21.12e | |
| 80 | Sevan - Beautiful huge mountain lake | GPS - 40 23.00n x 045 17.00e | |
| 75 | Dilijan - Forested resort town | GPS - 40 44.37n x 044 52.09e | |
| 75 | Goris Town - traditional architecture | GPS - 39 30.50n x 046 20.50e | |
| 75 | Gladzor Monastery | GPS - 39 46.83n x 045 24.02e | |
| 75 | Hnevank Monastery | GPS - 40 57.17n x 044 35.18e | |
| 75 | Hripsime Church | GPS - 40 10.05n x 044 18.62e | |
| 75 | Kecharis Monastery | GPS - 40 32.02n x 044 43.05e | |
| 75 | S. Grigori Monastery | GPS - 40 58.66n x 044 39.54e | |
| 75 | Srveghi Monastery | GPS - 40 57.92n x 045 14.65e | |
| 75 | Dashtadem - Large Fortress | GPS - 40 20.37n x 043 51.43e | |
| 75 | Zorakarer - Armenian Stonehenge | GPS - 39 33.17n x 046 01.75e | |
| 75? | Arjeri Caverns | (closed to public) | |
| 70+ | Sardarapat - Monument and large museum | GPS - 40 05.58n x 043 56.77e | |
| 70 | Garni Gorge - Magnificent Vertical Cliffs | GPS - 40 06.92n x 044 44.30e | |
| 70 | G'ndevank Monastery | GPS - 39 45.53n x 045 36.69e | |
| 70 | Jermuk - Hot springs resort | GPS - 39 50.38n x 045 40.25e | |
| 70 | Kh'ndzoresk - Valley of caves | GPS - 39 30.33n x 046 26.00e | |
| 70 | Noratus - Huge Khachkar Cemetary | GPS - 40 22.40n x 045 11.05e | |
| 70 | Satan's Bridge - Land bridge & hot springs | GPS - 39 23.72n x 046 15.53e | |
| 70 | Sisavan Church | GPS - 39 31.79n x 046 01.20e | |
| 70 | Spitakavor Church | GPS - 39 49.75n x 045 21.87e | |
| 70 | Srveghi Monastery | GPS - 40 57.92n x 045 14.64e | |
| 70 | Talin Cathedral | GPS - 40 23.31n x 043 52.35e | |
| 70 | Tsaghkadzor - Ski resort | GPS - 40 32.00n x 044 42.50e | |
| 70 | Yereruyk Basilica | GPS - 40 26.43n x 043 36.66e | |
| 70 | Zvartnots Cathedral ruins | GPS - 40 09.62n x 044 20.25e | |
| 65+ | Khor Virap Monastery | GPS - 39 52.70n x 044 34.55e | |
| 65 | Aruj Monastery | ||
| 65 | Hovhannavank Monastery | GPS - 40 20.39n x 044 23.30e | |
| 65 | Makravan Monastery | GPS - 40 31.46n x 044 44.18e | |
| 65 | Shativank Monastery | GPS - 39 50.50n x 045 19.61e | |
| 65 | Shkhmuradi Monastery | GPS - 40 54.87n x 045 18.14e | |
| 65 | Teghenyats Monastery | GPS - 40 29.03n x 044 31.46e | |
| 65 | Vorotnavank Monastery | ||
| 65 | Yeghvard Church | ||
| 65 | Zorats Church | GPS - 39 33.06n x 046 01.74e | |
| 60 | Arakelots Monastery | GPS - 41 02.00n x 045 04.28e | |
| 60 | Garnahovit Church | GPS - 40 29.83n x 043 57.38e | |
| 60 | Karapet Monastery | GPS - 39 50.65n x 044 54.29e | |
| 60 | Karmravor Church | GPS - 40 17.98n x 044 21.93e | |
| 60 | Baghaberd Fortress | GPS - 39 12.84n x 046 16.68e | |
| 55 | Bgheno-Noravank Monastery | GPS - 39 23.29n x 046 21.62e | |
| 55 | Ptghni Church | ||
| 50 | Arates Monastery | ||
| 50 | Bjhni Church | ||
| 50 | Garni Church | ||
| 50 | Kristapori Vank Church | ||
| 50 | Mastara Church | ||
| 50 | Mshkavank Monastery | GPS - 41 09.74n x 044 58.22e | |
| 50 | Mughni Church | GPS - 40 18.83n x 044 22.32e | |
| 50+ | Oshakan Church | GPS - 40 15.53n x 044 18.90e | |
| 50 | Sevanavank Monastery | GPS - 40 33.83n x 045 00.65e | |
| 50 | Yeritsavank Monastery | GPS - 39 16.83n x 046 29.08? | |
| 50 | Kaptavank Monastery | GPS - 40 53.00n x 045 18.75e | |
| 50 | Kotrats - Silk Road Caravanserai | ||
| 50 | Mt. Aragats - Armenia's highest peak | ||
| 50? | S. Stepanos Church/Aghjots Vank | ||
| 45 | Dendro Park - Botanic gardens | GPS - 40 56.17n x 044 28.85e | |
| 40 | Areni Church | ||
| 40 | Parz Lich - Lake in forest | GPS - 40 45.18n x 044 57.71e | |
| 40 | Lmbatavank Church | ||
| 40 | Makenyats Monastery | GPS - 40 07.50n x 045 36.83e | |
| 40 | Vanevan Monastery | GPS - 40 08.80n x 045 31.02e | |
| 40 | Boloraberd - Fortress on towering rock | GPS - 39 49.83n x 045 22.53e | |
| 40 | Byurakan - World renown observatory | ||
| 40 | Erebuni - Original fortress of Yerevan | ||
| 40 | Lori Berd - Large fortress ruins | GPS - 41 00.17n x 044 25.85e | |
| 40 | Magili Caverns - Bats, 1.7km deep tunnels | ||
| 35 | Avan 6th Century Church | GPS - 40 12.85n x 044 34.27e | |
| 35 | Gayane Church | GPS - 40 09.04n x 044 17.55e | |
| 35 | Aghudi - 1,500 year old memorial | GPS - 39 31.00n x 046 05.00e | |
| 30 | Arkazi Church | GPS - 39 46.80n x 045 25.30e | |
| 30? | Artik Church | ||
| 30 | Ayrk Church | ||
| 30 | Makaravank-Artik Monastery | ||
| 30 | Martiros Cave Church | GPS - 39 35.17n x 045 31.28e | |
| 30 | Aghjkaghala - Tiny mountaintop castle | ||
| 30 | Arzakan - Hot Mineral Springs near Yerevan | ||
| 30 | Halidzor Fortress | GPS - 39 13.09n x 046 21.12e | |
| 25 | Petros & Poghos Church | ||
| 20 | Shoghakat Church | ||
| 20 | Mariane Church | ||
| 20 | Bjhni - Fortress Ruins | ||
| 20 | Dvin - Ruins of previous Armenian capital | GPS - 40 00.25n x 044 34.60e | |
| 20 | Horom - Remains of Urartian Citadel | ||
| 20? | Tanahati Monastery | ||
| ? | "Aragats" Church 1* | GPS - 40 14.32n x 043 41.03e | |
| ? | "Aragats" Church 2* | GPS - 40 13.83n x 043 40.95e | |
| x | Berd Town | GPS - 40 52.80n x 045 23.59e | |
| ? | Tejharuyk Monastery | GPS - 40 35.90n x 044 38.71e | |
| add | Jukhtak Monastery | ||
| add | Matosavank | ||
| add | Berdavan Castle | ||
| add | Deghdznuti+Samsoni Monasterys | ||
| add | Kasagh Basilica | ||
| add | Sardarapat Monument and Museum | ||
| add | Ddmashen |
KARABAKH
| 100 | Aghdam Town | GPS - 39 59.58n x 046 56.00e | |
| 95 | Dadivank Monastery | GPS - 40 09.71n x 046 17.32e | |
| 95 | Gandzasar Monastery | GPS - 40 03.50n x 046 31.93e | |
| 85 | Yerits Mankants Monastery | GPS - 40 15.11n x 046 38.38e | |
| 85 | G'tichavank Monastery | GPS - 39 35.84n x 046 56.41e | |
| 75 | Yeghishe Arakyel Monastery | GPS - 40 20.18n x 046 41.58e | |
| 65 | Jraberd Fortress | GPS - 40 14.40n x 046 39.98e | |
| 65 | Shushi Town | GPS - 39 45.66n x 046 45.33e | |
| 50 | Dzovdar Hotsprings | GPS - 40 02.80n x 046 14.17e | |
| 50 | Mayraberd-Askeran Fortress | GPS - 39 56.59n x 046 49.87e | |
| 45 | Tsitsernavank Church | GPS - 39 38.60n x 046 24.52e | |
| 35+ | Amaras Monastery | GPS - 39 41.06n x 047 03.55e | |
| 35 | S'khtorashen Tree | ||
| 25 | Stepanakert Town | GPS - XX XX.XXn x XXX XX.XXe | |
OTHER
100? - Ani - City of 1001 churches GPS - 40 30.50n x 043 34.50e
100? - Aghtamar, Turkey - Island Monastery
95? - Jugha Nakhichevan
90? - Agulis Nakhichevan
90? - Iran - St. Thaddeus Monastery
70 - Venice - San Lazarro Island
50 - New York - St. Vartan
? - Portugal - Gulbenkian Museum
? - San Francisco - Saroyan House
The two "Aragats" churches, 1km from each other on the Akhurian River overlooking the Turkish border are near the village of Aragats, one of a number of villages with that name in Armenia. One of them is hexagonal and very nice, while the other I have no info about. I am pretty sure about the coordinates, which as almost due south of the village, but the churches are not accessible without prior permission from the Ministry of Foreign Affairs, for they are behind Russian the border troop perimeter. Also, an Armenian church should be visible about 2km west, and a little north of Aragats Church 1, in Turkey. (note, this info should be move to individual pages when created)
| Copyright © 2000 Raffi Kojian n_w$$h |